| WHAT HAPPENED |
IN 2008 |
SINCE 1990 |
|   |   |   |
| Total # of rescued wild animals | 2,500+ | 34,000+ |
| Total # of animals returned to the wild | 1,500+ | 21,720+ |
| Total # of miles to rescue injured wildlife | 21,000+ | 350,000+ |
| Total # of telephone calls | 14,167 | 225,000+ |
| Total # of permanent, non-releasable educational animals | 192 | 214 |
| Total # of enclosures built to house injured wildlife | 16 | 84 |
| Total # of Eagle Scout Projects completed at BTTW | 4 | 19 |
| Total # of college students completing unpaid internships | 7 | 138 |
| Total # of volunteers | 36 | 152 |
| Total # of full-time and part-time paid staff | 7 | 21 |
| Total # of visitors to center | 4,763 | 35,052 |
| Total # of public tours | 614 | 4,025 |
| Total # of educational programs given | 512 | 6,765 |
| Total # of children and adults attending programs | 63,500+ | 816,000+ |
| Total # of training conferences and seminars attended | 4 | 45 |
| Total # of freezers and refrigerators in operation | 8 | 14 |
Please consult the CONTACT US page for comments or questions regarding the BACK TO THE WILD® rehabilitation center or this website.
This page was last updated on January 7, 2009
This page was created and maintained using a
Macintosh computer, MS Word, Apple Safari, and Fetch.